Description:
Network Data Name Resource, List analysis interface supported by this network data.
| Weight Value field Cluster: |
|
| Float field: |
|
| Arc identification ID Field: |
SMEDGEID |
| Start point of Arc identification ID Field: |
SMFNODE |
| End point of Arc identification ID Field: |
SMTNODE |
| Node Identification ID Field: |
SMNODEID |
| Distance tolerance from point to arc: |
0.0 |
| Identification arc ID field: |
SMEDGEID |
| Projection coordnate system name: | GCS_WGS_1984 |
| Projection coordinate system type: | PCS_EARTH_LONGITUDE_LATITUDE |
| Distance (longth) unit: | METER |
| Coordinate unit: | DEGREE |
| Projection type name: | null |
| Geo-coordinate system name of projection coordinate system: | GCS_WGS_1984 |
| Geo-coordinate system type of projection coordinate system: | GCS_WGS_1984 |
| Geo-coordinate system spatial reference tyem of projection coordinate system: | SPATIALREF_EARTH_LONGITUDE_LATITUDE |
| Geo-coordinate system's Geodetic reference system type of projection coordiante system: | DATUM_WGS_1984 |
All supported operation :