Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 11 |
SMUSERID | 12 |
SMAREA | 4.2710225146449135E10 |
SMPERIMETER | 3664765.433447847 |
SMGEOPARAM | |
SQKM | 42509.49 |
SQMI | 16412.91 |
COLOR_MAP | 2 |
CAPITAL | 哥本哈根 |
COUNTRY | 丹麦 |
POP_1994 | 4667750.0 |
COLORID | 2 |
USERID | |
KIND | |
NAME | |
PY | |
geometryID | 11.0 |
geometryType | REGION |
Point2D X | 8.415797233581543 |
Point2D Y | 56.67812728881836 |
Point2D X | 8.443463325500488 |
Point2D Y | 56.67417907714844 |
Point2D X | 8.488380432128906 |
Point2D Y | 56.670345306396484 |
Point2D X | 8.51694393157959 |
Point2D Y | 56.668190002441406 |
Point2D X | 8.54333209991455 |
Point2D Y | 56.67805099487305 |
Point2D X | 8.579061508178711 |
Point2D Y | 56.68767166137695 |
Point2D X | 8.607221603393555 |
Point2D Y | 56.63055419921875 |
Point2D X | 8.598194122314453 |
Point2D Y | 56.60721969604492 |
Point2D X | 8.54590129852295 |
Point2D Y | 56.58517074584961 |
Point2D X | 8.47805404663086 |
Point2D Y | 56.631385803222656 |
Point2D X | 8.454118728637695 |
Point2D Y | 56.646827697753906 |
Point2D X | 8.39827823638916 |
Point2D Y | 56.67204284667969 |
Point2D X | 8.368331909179688 |
Point2D Y | 56.677215576171875 |
Point2D X | 8.244165420532227 |
Point2D Y | 56.70430374145508 |
Point2D X | 8.235276222229004 |
Point2D Y | 56.746246337890625 |
Point2D X | 8.236109733581543 |
Point2D Y | 56.772216796875 |
Point2D X | 8.245832443237305 |
Point2D Y | 56.806663513183594 |
Point2D X | 8.260137557983398 |
Point2D Y | 56.82777404785156 |
Point2D X | 8.29055404663086 |
Point2D Y | 56.86027526855469 |
Point2D X | 8.336666107177734 |
Point2D Y | 56.905548095703125 |
Point2D X | 8.378887176513672 |
Point2D Y | 56.94554901123047 |
Point2D X | 8.450553894042969 |
Point2D Y | 57.00499725341797 |
Point2D X | 8.577220916748047 |
Point2D Y | 57.096107482910156 |
Point2D X | 8.618471145629883 |
Point2D Y | 57.121524810791016 |
Point2D X | 8.646944046020508 |
Point2D Y | 57.123191833496094 |
Point2D X | 8.713888168334961 |
Point2D Y | 57.106109619140625 |
Point2D X | 8.737220764160156 |
Point2D Y | 57.10221862792969 |
Point2D X | 8.766109466552734 |
Point2D Y | 57.101104736328125 |
Point2D X | 8.804998397827148 |
Point2D Y | 57.1038818359375 |
Point2D X | 8.84666633605957 |
Point2D Y | 57.10832977294922 |
Point2D X | 8.8941650390625 |
Point2D Y | 57.1199951171875 |
Point2D X | 9.017221450805664 |
Point2D Y | 57.15361022949219 |
Point2D X | 9.079721450805664 |
Point2D Y | 57.14527130126953 |
Point2D X | 9.161388397216797 |
Point2D Y | 57.13749694824219 |
Point2D X | 9.196109771728516 |
Point2D Y | 57.1361083984375 |
Point2D X | 9.243888854980469 |
Point2D Y | 57.136940002441406 |
Point2D X | 9.265275955200195 |
Point2D Y | 57.138885498046875 |
Point2D X | 9.391318321228027 |
Point2D Y | 57.15214920043945 |
Point2D X | 9.466248512268066 |
Point2D Y | 57.17888641357422 |
Point2D X | 9.495832443237305 |
Point2D Y | 57.190277099609375 |
Point2D X | 9.54374885559082 |
Point2D Y | 57.21569061279297 |
Point2D X | 9.580554962158203 |
Point2D Y | 57.24110412597656 |
Point2D X | 9.649442672729492 |
Point2D Y | 57.30332946777344 |
Point2D X | 9.70777702331543 |
Point2D Y | 57.36499786376953 |
Point2D X | 9.725971221923828 |
Point2D Y | 57.38735580444336 |
Point2D X | 9.768194198608398 |
Point2D Y | 57.44013595581055 |
Point2D X | 9.793333053588867 |
Point2D Y | 57.46221923828125 |
Point2D X | 9.957706451416016 |
Point2D Y | 57.586246490478516 |
Point2D X | 10.00 |
Point2D Y | 57.5897216796875 |
Point2D X | 10.043609619140625 |
Point2D Y | 57.58860778808594 |
Point2D X | 10.104166030883789 |
Point2D Y | 57.5897216796875 |
Point2D X | 10.128610610961914 |
Point2D Y | 57.59027099609375 |
Point2D X | 10.161109924316406 |
Point2D Y | 57.59221649169922 |
Point2D X | 10.181110382080078 |
Point2D Y | 57.594993591308594 |
Point2D X | 10.218332290649414 |
Point2D Y | 57.60221862792969 |
Point2D X | 10.266942977905273 |
Point2D Y | 57.61305236816406 |
Point2D X | 10.295276641845703 |
Point2D Y | 57.62318801879883 |
Point2D X | 10.408332824707031 |
Point2D Y | 57.673606872558594 |
Point2D X | 10.453332901000977 |
Point2D Y | 57.69749450683594 |
Point2D X | 10.509998321533203 |
Point2D Y | 57.72527313232422 |
Point2D X | 10.54083251953125 |
Point2D Y | 57.73888397216797 |
Point2D X | 10.569165229797363 |
Point2D Y | 57.7459716796875 |
Point2D X | 10.605276107788086 |
Point2D Y | 57.744163513183594 |
Point2D X | 10.644998550415039 |
Point2D Y | 57.73749542236328 |
Point2D X | 10.645953178405762 |
Point2D Y | 57.73626708984375 |
Point2D X | 10.621944427490234 |
Point2D Y | 57.72777557373047 |
Point2D X | 10.569165229797363 |
Point2D Y | 57.7066650390625 |
Point2D X | 10.526388168334961 |
Point2D Y | 57.68360900878906 |
Point2D X | 10.50555419921875 |
Point2D Y | 57.666664123535156 |
Point2D X | 10.481109619140625 |
Point2D Y | 57.64582824707031 |
Point2D X | 10.4581937789917 |
Point2D Y | 57.62541198730469 |
Point2D X | 10.44263744354248 |
Point2D Y | 57.60916519165039 |
Point2D X | 10.431804656982422 |
Point2D Y | 57.585689544677734 |
Point2D X | 10.435832977294922 |
Point2D Y | 57.55138397216797 |
Point2D X | 10.446109771728516 |
Point2D Y | 57.53214645385742 |
Point2D X | 10.528055191040039 |
Point2D Y | 57.41388702392578 |
Point2D X | 10.53027629852295 |
Point2D Y | 57.222564697265625 |
Point2D X | 10.448055267333984 |
Point2D Y | 57.18069076538086 |
Point2D X | 10.419025421142578 |
Point2D Y | 57.150272369384766 |
Point2D X | 10.336615562438965 |
Point2D Y | 56.99166488647461 |
Point2D X | 10.244998931884766 |
Point2D Y | 56.989715576171875 |
Point2D X | 10.223332405090332 |
Point2D Y | 56.991939544677734 |
Point2D X | 10.19305419921875 |
Point2D Y | 57.002777099609375 |
Point2D X | 10.15194320678711 |
Point2D Y | 57.02471923828125 |
Point2D X | 10.119720458984375 |
Point2D Y | 57.041664123535156 |
Point2D X | 10.026388168334961 |
Point2D Y | 57.08498764038086 |
Point2D X | 10.004720687866211 |
Point2D Y | 57.08961868286133 |
Point2D X | 9.50 |
Point2D Y | 57.04638671875 |
Point2D X | 9.289443969726562 |
Point2D Y | 57.00471496582031 |
Point2D X | 9.269721984863281 |
Point2D Y | 56.998329162597656 |
Point2D X | 9.24958324432373 |
Point2D Y | 56.99583053588867 |
Point2D X | 9.227638244628906 |
Point2D Y | 56.99930191040039 |
Point2D X | 9.203609466552734 |
Point2D Y | 57.01166534423828 |
Point2D X | 9.181388854980469 |
Point2D Y | 57.023887634277344 |
Point2D X | 9.15916633605957 |
Point2D Y | 57.03527069091797 |
Point2D X | 9.140554428100586 |
Point2D Y | 57.04277038574219 |
Point2D X | 9.115549087524414 |
Point2D Y | 57.052772521972656 |
Point2D X | 9.115554809570312 |
Point2D Y | 57.038673400878906 |
Point2D X | 9.030328750610352 |
Point2D Y | 57.015655517578125 |
Point2D X | 8.885831832885742 |
Point2D Y | 56.99749755859375 |
Point2D X | 8.827165603637695 |
Point2D Y | 56.9710693359375 |
Point2D X | 8.767776489257812 |
Point2D Y | 56.9510383605957 |
Point2D X | 8.729998588562012 |
Point2D Y | 56.95708084106445 |
Point2D X | 8.676595687866211 |
Point2D Y | 56.9481201171875 |
Point2D X | 8.618193626403809 |
Point2D Y | 56.87944030761719 |
Point2D X | 8.613471031188965 |
Point2D Y | 56.85319137573242 |
Point2D X | 8.567220687866211 |
Point2D Y | 56.81617736816406 |
Point2D X | 8.53305435180664 |
Point2D Y | 56.80388641357422 |
Point2D X | 8.507777214050293 |
Point2D Y | 56.798885345458984 |
Point2D X | 8.48631763458252 |
Point2D Y | 56.78575897216797 |
Point2D X | 8.463054656982422 |
Point2D Y | 56.697776794433594 |
Point2D X | 8.415797233581543 |
Point2D Y | 56.67812728881836 |
Point2D X | 10.982221603393555 |
Point2D Y | 57.22166442871094 |
Point2D X | 10.961942672729492 |
Point2D Y | 57.23805236816406 |
Point2D X | 10.94999885559082 |
Point2D Y | 57.245826721191406 |
Point2D X | 10.933886528015137 |
Point2D Y | 57.250274658203125 |
Point2D X | 10.92249870300293 |
Point2D Y | 57.250831604003906 |
Point2D X | 10.90777587890625 |
Point2D Y | 57.248329162597656 |
Point2D X | 10.896110534667969 |
Point2D Y | 57.244720458984375 |
Point2D X | 10.879859924316406 |
Point2D Y | 57.24666213989258 |
Point2D X | 10.864999771118164 |
Point2D Y | 57.252220153808594 |
Point2D X | 10.857637405395508 |
Point2D Y | 57.26457977294922 |
Point2D X | 10.919721603393555 |
Point2D Y | 57.30194091796875 |
Point2D X | 11.025833129882812 |
Point2D Y | 57.320274353027344 |
Point2D X | 11.147359848022461 |
Point2D Y | 57.33152389526367 |
Point2D X | 11.189789772033691 |
Point2D Y | 57.32541275024414 |
Point2D X | 11.196388244628906 |
Point2D Y | 57.312496185302734 |
Point2D X | 11.079166412353516 |
Point2D Y | 57.250274658203125 |
Point2D X | 11.058332443237305 |
Point2D Y | 57.24082946777344 |
Point2D X | 11.023887634277344 |
Point2D Y | 57.22972106933594 |
Point2D X | 10.997499465942383 |
Point2D Y | 57.22332763671875 |
Point2D X | 10.982221603393555 |
Point2D Y | 57.22166442871094 |
Point2D X | 8.185554504394531 |
Point2D Y | 55.74304962158203 |
Point2D X | 8.183610916137695 |
Point2D Y | 55.755271911621094 |
Point2D X | 8.166387557983398 |
Point2D Y | 55.84832763671875 |
Point2D X | 8.153331756591797 |
Point2D Y | 55.89916229248047 |
Point2D X | 8.143054962158203 |
Point2D Y | 55.93804931640625 |
Point2D X | 8.134443283081055 |
Point2D Y | 55.959442138671875 |
Point2D X | 8.127707481384277 |
Point2D Y | 55.98381423950195 |
Point2D X | 8.14847183227539 |
Point2D Y | 55.97346878051758 |
Point2D X | 8.160138130187988 |
Point2D Y | 55.94818878173828 |
Point2D X | 8.168054580688477 |
Point2D Y | 55.920555114746094 |
Point2D X | 8.173332214355469 |
Point2D Y | 55.897499084472656 |
Point2D X | 8.182220458984375 |
Point2D Y | 55.839439392089844 |
Point2D X | 8.191387176513672 |
Point2D Y | 55.810691833496094 |
Point2D X | 8.276666641235352 |
Point2D Y | 55.834999084472656 |
Point2D X | 8.323888778686523 |
Point2D Y | 55.856109619140625 |
Point2D X | 8.395692825317383 |
Point2D Y | 55.894718170166016 |
Point2D X | 8.385276794433594 |
Point2D Y | 55.92333221435547 |
Point2D X | 8.316944122314453 |
Point2D Y | 56.01402282714844 |
Point2D X | 8.311387062072754 |
Point2D Y | 56.051177978515625 |
Point2D X | 8.26291561126709 |
Point2D Y | 56.07888412475586 |
Point2D X | 8.223888397216797 |
Point2D Y | 56.0927734375 |
Point2D X | 8.141456604003906 |
Point2D Y | 56.10902404785156 |
Point2D X | 8.146109580993652 |
Point2D Y | 56.07173156738281 |
Point2D X | 8.126387596130371 |
Point2D Y | 55.997459411621094 |
Point2D X | 8.108331680297852 |
Point2D Y | 56.01777648925781 |
Point2D X | 8.101387977600098 |
Point2D Y | 56.06180191040039 |
Point2D X | 8.105554580688477 |
Point2D Y | 56.11804962158203 |
Point2D X | 8.12277603149414 |
Point2D Y | 56.349159240722656 |
Point2D X | 8.119998931884766 |
Point2D Y | 56.45027160644531 |
Point2D X | 8.12117862701416 |
Point2D Y | 56.54825973510742 |
Point2D X | 8.160694122314453 |
Point2D Y | 56.64554977416992 |
Point2D X | 8.175554275512695 |
Point2D Y | 56.66777038574219 |
Point2D X | 8.194721221923828 |
Point2D Y | 56.691383361816406 |
Point2D X | 8.220727920532227 |
Point2D Y | 56.70742416381836 |
Point2D X | 8.237777709960938 |
Point2D Y | 56.687774658203125 |
Point2D X | 8.21735954284668 |
Point2D Y | 56.65943908691406 |
Point2D X | 8.205484390258789 |
Point2D Y | 56.638885498046875 |
Point2D X | 8.24972152709961 |
Point2D Y | 56.60499572753906 |
Point2D X | 8.327220916748047 |
Point2D Y | 56.579994201660156 |
Point2D X | 8.396110534667969 |
Point2D Y | 56.5816650390625 |
Point2D X | 8.41583251953125 |
Point2D Y | 56.578330993652344 |
Point2D X | 8.470832824707031 |
Point2D Y | 56.56110382080078 |
Point2D X | 8.5191650390625 |
Point2D Y | 56.543052673339844 |
Point2D X | 8.592222213745117 |
Point2D Y | 56.503883361816406 |
Point2D X | 8.643540382385254 |
Point2D Y | 56.47429656982422 |
Point2D X | 8.740206718444824 |
Point2D Y | 56.49013137817383 |
Point2D X | 8.756914138793945 |
Point2D Y | 56.54899597167969 |
Point2D X | 8.762568473815918 |
Point2D Y | 56.560585021972656 |
Point2D X | 8.713887214660645 |
Point2D Y | 56.58478546142578 |
Point2D X | 8.680831909179688 |
Point2D Y | 56.61784362792969 |
Point2D X | 8.841943740844727 |
Point2D Y | 56.722633361816406 |
Point2D X | 8.867916107177734 |
Point2D Y | 56.75666427612305 |
Point2D X | 8.959999084472656 |
Point2D Y | 56.805274963378906 |
Point2D X | 9.072783470153809 |
Point2D Y | 56.807613372802734 |
Point2D X | 9.110832214355469 |
Point2D Y | 56.79228591918945 |
Point2D X | 9.141735076904297 |
Point2D Y | 56.69784164428711 |
Point2D X | 9.054305076599121 |
Point2D Y | 56.629302978515625 |
Point2D X | 9.044721603393555 |
Point2D Y | 56.595619201660156 |
Point2D X | 9.062915802001953 |
Point2D Y | 56.565757751464844 |
Point2D X | 9.091874122619629 |
Point2D Y | 56.57180404663086 |
Point2D X | 9.102150917053223 |
Point2D Y | 56.603153228759766 |
Point2D X | 9.177776336669922 |
Point2D Y | 56.62666320800781 |
Point2D X | 9.218332290649414 |
Point2D Y | 56.63374328613281 |
Point2D X | 9.24888801574707 |
Point2D Y | 56.633331298828125 |
Point2D X | 9.278311729431152 |
Point2D Y | 56.613128662109375 |
Point2D X | 9.251248359680176 |
Point2D Y | 56.58180236816406 |
Point2D X | 9.272915840148926 |
Point2D Y | 56.55305099487305 |
Point2D X | 9.318262100219727 |
Point2D Y | 56.52540969848633 |
Point2D X | 9.373575210571289 |
Point2D Y | 56.55707931518555 |
Point2D X | 9.35291576385498 |
Point2D Y | 56.56846618652344 |
Point2D X | 9.3230562210083 |
Point2D Y | 56.6763801574707 |
Point2D X | 9.319999694824219 |
Point2D Y | 56.68138885498047 |
Point2D X | 9.29749870300293 |
Point2D Y | 56.703189849853516 |
Point2D X | 9.267325401306152 |
Point2D Y | 56.69610595703125 |
Point2D X | 9.171839714050293 |
Point2D Y | 56.67464828491211 |
Point2D X | 9.164999008178711 |
Point2D Y | 56.892494201660156 |
Point2D X | 9.178199768066406 |
Point2D Y | 56.91603088378906 |
Point2D X | 9.302568435668945 |
Point2D Y | 56.999855041503906 |
Point2D X | 9.365554809570312 |
Point2D Y | 57.01221466064453 |
Point2D X | 9.417637825012207 |
Point2D Y | 57.019161224365234 |
Point2D X | 9.472498893737793 |
Point2D Y | 57.019161224365234 |
Point2D X | 9.51944351196289 |
Point2D Y | 57.01582717895508 |
Point2D X | 9.555137634277344 |
Point2D Y | 57.00596618652344 |
Point2D X | 9.68610954284668 |
Point2D Y | 57.038604736328125 |
Point2D X | 9.76944351196289 |
Point2D Y | 57.05374526977539 |
Point2D X | 9.807220458984375 |
Point2D Y | 57.05055236816406 |
Point2D X | 9.85361099243164 |
Point2D Y | 57.045555114746094 |
Point2D X | 9.950790405273438 |
Point2D Y | 57.05850601196289 |
Point2D X | 9.974273681640625 |
Point2D Y | 57.07173156738281 |
Point2D X | 10.12360954284668 |
Point2D Y | 57.01832580566406 |
Point2D X | 10.1522216796875 |
Point2D Y | 57.00527572631836 |
Point2D X | 10.179443359375 |
Point2D Y | 56.994163513183594 |
Point2D X | 10.211387634277344 |
Point2D Y | 56.9858283996582 |
Point2D X | 10.237082481384277 |
Point2D Y | 56.98221969604492 |
Point2D X | 10.311890602111816 |
Point2D Y | 56.98130416870117 |
Point2D X | 10.285138130187988 |
Point2D Y | 56.95763397216797 |
Point2D X | 10.269512176513672 |
Point2D Y | 56.91297912597656 |
Point2D X | 10.281110763549805 |
Point2D Y | 56.82555389404297 |
Point2D X | 10.286526679992676 |
Point2D Y | 56.80027389526367 |
Point2D X | 10.305276870727539 |
Point2D Y | 56.74805450439453 |
Point2D X | 10.240554809570312 |
Point2D Y | 56.7177734375 |
Point2D X | 10.156943321228027 |
Point2D Y | 56.720272064208984 |
Point2D X | 9.866388320922852 |
Point2D Y | 56.65027618408203 |
Point2D X | 9.886388778686523 |
Point2D Y | 56.641937255859375 |
Point2D X | 9.933053970336914 |
Point2D Y | 56.64166259765625 |
Point2D X | 10.003610610961914 |
Point2D Y | 56.65916442871094 |
Point2D X | 10.077220916748047 |
Point2D Y | 56.68610382080078 |
Point2D X | 10.177221298217773 |
Point2D Y | 56.696388244628906 |
Point2D X | 10.316110610961914 |
Point2D Y | 56.69610595703125 |
Point2D X | 10.34305477142334 |
Point2D Y | 56.69263458251953 |
Point2D X | 10.356943130493164 |
Point2D Y | 56.6765251159668 |
Point2D X | 10.361943244934082 |
Point2D Y | 56.644996643066406 |
Point2D X | 10.328746795654297 |
Point2D Y | 56.61626434326172 |
Point2D X | 10.307943344116211 |
Point2D Y | 56.610443115234375 |
Point2D X | 10.279304504394531 |
Point2D Y | 56.5968017578125 |
Point2D X | 10.245553970336914 |
Point2D Y | 56.573326110839844 |
Point2D X | 10.214720726013184 |
Point2D Y | 56.54430389404297 |
Point2D X | 10.187776565551758 |
Point2D Y | 56.468605041503906 |
Point2D X | 10.228471755981445 |
Point2D Y | 56.481109619140625 |
Point2D X | 10.224164962768555 |
Point2D Y | 56.50694274902344 |
Point2D X | 10.231873512268066 |
Point2D Y | 56.548744201660156 |
Point2D X | 10.308666229248047 |
Point2D Y | 56.57815933227539 |
Point2D X | 10.330081939697266 |
Point2D Y | 56.568077087402344 |
Point2D X | 10.364026069641113 |
Point2D Y | 56.55714797973633 |
Point2D X | 10.420276641845703 |
Point2D Y | 56.52610778808594 |
Point2D X | 10.508888244628906 |
Point2D Y | 56.510826110839844 |
Point2D X | 10.530277252197266 |
Point2D Y | 56.508331298828125 |
Point2D X | 10.584999084472656 |
Point2D Y | 56.511383056640625 |
Point2D X | 10.646110534667969 |
Point2D Y | 56.52165985107422 |
Point2D X | 10.765275955200195 |
Point2D Y | 56.532493591308594 |
Point2D X | 10.786943435668945 |
Point2D Y | 56.53416442871094 |
Point2D X | 10.847638130187988 |
Point2D Y | 56.52235794067383 |
Point2D X | 10.866665840148926 |
Point2D Y | 56.512359619140625 |
Point2D X | 10.961943626403809 |
Point2D Y | 56.44221878051758 |
Point2D X | 10.921388626098633 |
Point2D Y | 56.343605041503906 |
Point2D X | 10.907499313354492 |
Point2D Y | 56.32860565185547 |
Point2D X | 10.744998931884766 |
Point2D Y | 56.16388702392578 |
Point2D X | 10.683887481689453 |
Point2D Y | 56.19437026977539 |
Point2D X | 10.683887481689453 |
Point2D Y | 56.21944046020508 |
Point2D X | 10.64194393157959 |
Point2D Y | 56.22943878173828 |
Point2D X | 10.616388320922852 |
Point2D Y | 56.22548294067383 |
Point2D X | 10.5897216796875 |
Point2D Y | 56.20722198486328 |
Point2D X | 10.55242919921875 |
Point2D Y | 56.157249450683594 |
Point2D X | 10.574234962463379 |
Point2D Y | 56.120967864990234 |
Point2D X | 10.54881763458252 |
Point2D Y | 56.10041046142578 |
Point2D X | 10.519721031188965 |
Point2D Y | 56.0997200012207 |
Point2D X | 10.389999389648438 |
Point2D Y | 56.16194152832031 |
Point2D X | 10.355692863464355 |
Point2D Y | 56.19749450683594 |
Point2D X | 10.437359809875488 |
Point2D Y | 56.21992492675781 |
Point2D X | 10.479442596435547 |
Point2D Y | 56.220550537109375 |
Point2D X | 10.504929542541504 |
Point2D Y | 56.27103805541992 |
Point2D X | 10.448610305786133 |
Point2D Y | 56.29193878173828 |
Point2D X | 10.400554656982422 |
Point2D Y | 56.29083251953125 |
Point2D X | 10.23936653137207 |
Point2D Y | 56.172607421875 |
Point2D X | 10.21777629852295 |
Point2D Y | 56.14179992675781 |
Point2D X | 10.238401412963867 |
Point2D Y | 56.11874771118164 |
Point2D X | 10.258749008178711 |
Point2D Y | 56.0876350402832 |
Point2D X | 10.279722213745117 |
Point2D Y | 56.018882751464844 |
Point2D X | 10.250832557678223 |
Point2D Y | 55.9173583984375 |
Point2D X | 10.184581756591797 |
Point2D Y | 55.828189849853516 |
Point2D X | 10.143054008483887 |
Point2D Y | 55.8411750793457 |
Point2D X | 10.128400802612305 |
Point2D Y | 55.86589813232422 |
Point2D X | 10.09972095489502 |
Point2D Y | 55.87791442871094 |
Point2D X | 10.055554389953613 |
Point2D Y | 55.87846374511719 |
Point2D X | 10.012290000915527 |
Point2D Y | 55.8746223449707 |
Point2D X | 9.982498168945312 |
Point2D Y | 55.871665954589844 |
Point2D X | 9.869582176208496 |
Point2D Y | 55.843746185302734 |
Point2D X | 9.887221336364746 |
Point2D Y | 55.83430099487305 |
Point2D X | 9.92277717590332 |
Point2D Y | 55.82860565185547 |
Point2D X | 9.956388473510742 |
Point2D Y | 55.82499694824219 |
Point2D X | 10.00 |
Point2D Y | 55.82164001464844 |
Point2D X | 10.044443130493164 |
Point2D Y | 55.81568908691406 |
Point2D X | 10.045831680297852 |
Point2D Y | 55.750274658203125 |
Point2D X | 9.992776870727539 |
Point2D Y | 55.704994201660156 |
Point2D X | 9.8316650390625 |
Point2D Y | 55.67138671875 |
Point2D X | 9.806943893432617 |
Point2D Y | 55.669857025146484 |
Point2D X | 9.730123519897461 |
Point2D Y | 55.68706512451172 |
Point2D X | 9.67986011505127 |
Point2D Y | 55.70624542236328 |
Point2D X | 9.644304275512695 |
Point2D Y | 55.711387634277344 |
Point2D X | 9.554581642150879 |
Point2D Y | 55.702980041503906 |
Point2D X | 9.577776908874512 |
Point2D Y | 55.693607330322266 |
Point2D X | 9.61666488647461 |
Point2D Y | 55.69499969482422 |
Point2D X | 9.646110534667969 |
Point2D Y | 55.68971633911133 |
Point2D X | 9.721721649169922 |
Point2D Y | 55.653106689453125 |
Point2D X | 9.81916618347168 |
Point2D Y | 55.60472106933594 |
Point2D X | 9.704166412353516 |
Point2D Y | 55.531105041503906 |
Point2D X | 9.5897216796875 |
Point2D Y | 55.418190002441406 |
Point2D X | 9.60083293914795 |
Point2D Y | 55.39958190917969 |
Point2D X | 9.610275268554688 |
Point2D Y | 55.394439697265625 |
Point2D X | 9.59756851196289 |
Point2D Y | 55.37152099609375 |
Point2D X | 9.671457290649414 |
Point2D Y | 55.279579162597656 |
Point2D X | 9.70617961883545 |
Point2D Y | 55.263465881347656 |
Point2D X | 9.710762977600098 |
Point2D Y | 55.24110412597656 |
Point2D X | 9.677151679992676 |
Point2D Y | 55.1911735534668 |
Point2D X | 9.636249542236328 |
Point2D Y | 55.18124771118164 |
Point2D X | 9.613471031188965 |
Point2D Y | 55.19249725341797 |
Point2D X | 9.57458209991455 |
Point2D Y | 55.189510345458984 |
Point2D X | 9.489442825317383 |
Point2D Y | 55.151939392089844 |
Point2D X | 9.461525917053223 |
Point2D Y | 55.12214660644531 |
Point2D X | 9.507499694824219 |
Point2D Y | 55.05027770996094 |
Point2D X | 9.54861068725586 |
Point2D Y | 55.032493591308594 |
Point2D X | 9.636388778686523 |
Point2D Y | 55.016387939453125 |
Point2D X | 9.725624084472656 |
Point2D Y | 54.989925384521484 |
Point2D X | 9.746665954589844 |
Point2D Y | 54.947776794433594 |
Point2D X | 9.76611042022705 |
Point2D Y | 54.896385192871094 |
Point2D X | 9.735519409179688 |
Point2D Y | 54.83079528808594 |
Point2D X | 9.624165534973145 |
Point2D Y | 54.853607177734375 |
Point2D X | 9.614166259765625 |
Point2D Y | 54.89054870605469 |
Point2D X | 9.64284610748291 |
Point2D Y | 54.90610885620117 |
Point2D X | 9.631874084472656 |
Point2D Y | 54.92353820800781 |
Point2D X | 9.597498893737793 |
Point2D Y | 54.927772521972656 |
Point2D X | 9.502777099609375 |
Point2D Y | 54.86833190917969 |
Point2D X | 9.451873779296875 |
Point2D Y | 54.83353805541992 |
Point2D X | 9.445358276367188 |
Point2D Y | 54.825401306152344 |
Point2D X | 9.41472053527832 |
Point2D Y | 54.83332824707031 |
Point2D X | 9.377222061157227 |
Point2D Y | 54.82763671875 |
Point2D X | 9.35083293914795 |
Point2D Y | 54.810550689697266 |
Point2D X | 9.248332977294922 |
Point2D Y | 54.8126335144043 |
Point2D X | 9.23083209991455 |
Point2D Y | 54.82929992675781 |
Point2D X | 9.228887557983398 |
Point2D Y | 54.849578857421875 |
Point2D X | 9.168888092041016 |
Point2D Y | 54.86499786376953 |
Point2D X | 8.941110610961914 |
Point2D Y | 54.905548095703125 |
Point2D X | 8.919998168945312 |
Point2D Y | 54.908050537109375 |
Point2D X | 8.835094451904297 |
Point2D Y | 54.913787841796875 |
Point2D X | 8.785831451416016 |
Point2D Y | 54.906105041503906 |
Point2D X | 8.75888729095459 |
Point2D Y | 54.89805221557617 |
Point2D X | 8.719444274902344 |
Point2D Y | 54.89110565185547 |
Point2D X | 8.692776679992676 |
Point2D Y | 54.89583206176758 |
Point2D X | 8.664545059204102 |
Point2D Y | 54.91309356689453 |
Point2D X | 8.654722213745117 |
Point2D Y | 54.98194122314453 |
Point2D X | 8.676109313964844 |
Point2D Y | 55.114166259765625 |
Point2D X | 8.560137748718262 |
Point2D Y | 55.091732025146484 |
Point2D X | 8.492082595825195 |
Point2D Y | 55.06270217895508 |
Point2D X | 8.469720840454102 |
Point2D Y | 55.07930374145508 |
Point2D X | 8.457637786865234 |
Point2D Y | 55.127220153808594 |
Point2D X | 8.475137710571289 |
Point2D Y | 55.17958068847656 |
Point2D X | 8.497360229492188 |
Point2D Y | 55.19624710083008 |
Point2D X | 8.563054084777832 |
Point2D Y | 55.19374465942383 |
Point2D X | 8.590069770812988 |
Point2D Y | 55.18259048461914 |
Point2D X | 8.559304237365723 |
Point2D Y | 55.15937042236328 |
Point2D X | 8.576959609985352 |
Point2D Y | 55.142330169677734 |
Point2D X | 8.638023376464844 |
Point2D Y | 55.13174819946289 |
Point2D X | 8.689026832580566 |
Point2D Y | 55.14006423950195 |
Point2D X | 8.689443588256836 |
Point2D Y | 55.16027069091797 |
Point2D X | 8.661388397216797 |
Point2D Y | 55.203330993652344 |
Point2D X | 8.65805435180664 |
Point2D Y | 55.25860595703125 |
Point2D X | 8.66180419921875 |
Point2D Y | 55.31707763671875 |
Point2D X | 8.638053894042969 |
Point2D Y | 55.40277099609375 |
Point2D X | 8.618193626403809 |
Point2D Y | 55.43110656738281 |
Point2D X | 8.594582557678223 |
Point2D Y | 55.442081451416016 |
Point2D X | 8.536109924316406 |
Point2D Y | 55.44916534423828 |
Point2D X | 8.474026679992676 |
Point2D Y | 55.45402526855469 |
Point2D X | 8.444859504699707 |
Point2D Y | 55.45207977294922 |
Point2D X | 8.307498931884766 |
Point2D Y | 55.55332946777344 |
