Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 1 |
SMUSERID | 1 |
SMAREA | 1.700522954287641E13 |
SMPERIMETER | 8.71930046529965E7 |
SMGEOPARAM | |
SQKM | 1.6911282E7 |
SQMI | 6529445.0 |
COLOR_MAP | 4 |
CAPITAL | 莫斯科 |
COUNTRY | 俄罗斯 |
POP_1994 | 1.518276E8 |
COLORID | 1 |
USERID | |
KIND | |
NAME | |
PY | |
geometryID | 1.0 |
geometryType | REGION |
Point2D X | 58.061378479003906 |
Point2D Y | 81.68775939941406 |
Point2D X | 57.98054504394531 |
Point2D Y | 81.68858337402344 |
Point2D X | 57.93971252441406 |
Point2D Y | 81.69219970703125 |
Point2D X | 57.91332244873047 |
Point2D Y | 81.69664001464844 |
Point2D X | 57.88985824584961 |
Point2D Y | 81.70985412597656 |
Point2D X | 57.938323974609375 |
Point2D Y | 81.79664611816406 |
Point2D X | 57.94776916503906 |
Point2D Y | 81.80303955078125 |
Point2D X | 57.97637939453125 |
Point2D Y | 81.80775451660156 |
Point2D X | 58.043609619140625 |
Point2D Y | 81.81330871582031 |
Point2D X | 58.11582946777344 |
Point2D Y | 81.81694030761719 |
Point2D X | 58.62748718261719 |
Point2D Y | 81.8408203125 |
Point2D X | 58.69999694824219 |
Point2D Y | 81.84414672851562 |
Point2D X | 59.087493896484375 |
Point2D Y | 81.85081481933594 |
Point2D X | 59.16499328613281 |
Point2D Y | 81.8519287109375 |
Point2D X | 59.20832824707031 |
Point2D Y | 81.85054016113281 |
Point2D X | 59.25666046142578 |
Point2D Y | 81.84693908691406 |
Point2D X | 59.421661376953125 |
Point2D Y | 81.82720947265625 |
Point2D X | 59.435546875 |
Point2D Y | 81.81929779052734 |
Point2D X | 59.37248992919922 |
Point2D Y | 81.75833129882812 |
Point2D X | 59.345542907714844 |
Point2D Y | 81.75248718261719 |
Point2D X | 59.287498474121094 |
Point2D Y | 81.74275207519531 |
Point2D X | 59.224708557128906 |
Point2D Y | 81.73526000976562 |
Point2D X | 59.15971374511719 |
Point2D Y | 81.72886657714844 |
Point2D X | 59.12360382080078 |
Point2D Y | 81.72720336914062 |
Point2D X | 58.886940002441406 |
Point2D Y | 81.72831726074219 |
Point2D X | 58.70526885986328 |
Point2D Y | 81.73275756835938 |
Point2D X | 58.664710998535156 |
Point2D Y | 81.73664855957031 |
Point2D X | 58.62165832519531 |
Point2D Y | 81.738037109375 |
Point2D X | 58.58582305908203 |
Point2D Y | 81.73609924316406 |
Point2D X | 58.485267639160156 |
Point2D Y | 81.72804260253906 |
Point2D X | 58.32305145263672 |
Point2D Y | 81.71220397949219 |
Point2D X | 58.23027038574219 |
Point2D Y | 81.70082092285156 |
Point2D X | 58.201934814453125 |
Point2D Y | 81.69581604003906 |
Point2D X | 58.13526916503906 |
Point2D Y | 81.69026184082031 |
Point2D X | 58.061378479003906 |
Point2D Y | 81.68775939941406 |
Point2D X | 62.16192626953125 |
Point2D Y | 81.68719482421875 |
Point2D X | 62.184715270996094 |
Point2D Y | 81.691650390625 |
Point2D X | 62.21527099609375 |
Point2D Y | 81.69609069824219 |
Point2D X | 62.24748992919922 |
Point2D Y | 81.69970703125 |
Point2D X | 62.388885498046875 |
Point2D Y | 81.70748901367188 |
Point2D X | 62.68054962158203 |
Point2D Y | 81.7188720703125 |
Point2D X | 62.71693420410156 |
Point2D Y | 81.72026062011719 |
Point2D X | 62.755271911621094 |
Point2D Y | 81.7208251953125 |
Point2D X | 62.788604736328125 |
Point2D Y | 81.71971130371094 |
Point2D X | 62.80554962158203 |
Point2D Y | 81.71470642089844 |
Point2D X | 62.79332733154297 |
Point2D Y | 81.70860290527344 |
Point2D X | 62.76471710205078 |
Point2D Y | 81.70304870605469 |
Point2D X | 62.965545654296875 |
Point2D Y | 81.70860290527344 |
Point2D X | 63.10582733154297 |
Point2D Y | 81.71720886230469 |
Point2D X | 63.21720886230469 |
Point2D Y | 81.72026062011719 |
Point2D X | 63.296104431152344 |
Point2D Y | 81.71998596191406 |
Point2D X | 63.33638000488281 |
Point2D Y | 81.71914672851562 |
Point2D X | 63.463050842285156 |
Point2D Y | 81.71388244628906 |
Point2D X | 63.600830078125 |
Point2D Y | 81.70193481445312 |
Point2D X | 63.639434814453125 |
Point2D Y | 81.69775390625 |
Point2D X | 63.70166015625 |
Point2D Y | 81.68887329101562 |
Point2D X | 63.74943542480469 |
Point2D Y | 81.67942810058594 |
Point2D X | 63.782493591308594 |
Point2D Y | 81.66943359375 |
Point2D X | 63.791664123535156 |
Point2D Y | 81.66415405273438 |
Point2D X | 63.802772521972656 |
Point2D Y | 81.6533203125 |
Point2D X | 63.79193878173828 |
Point2D Y | 81.64166259765625 |
Point2D X | 63.76666259765625 |
Point2D Y | 81.62942504882812 |
Point2D X | 63.74665832519531 |
Point2D Y | 81.62303161621094 |
Point2D X | 63.69276428222656 |
Point2D Y | 81.60971069335938 |
Point2D X | 63.53943634033203 |
Point2D Y | 81.58720397949219 |
Point2D X | 63.50694274902344 |
Point2D Y | 81.58387756347656 |
Point2D X | 63.4708251953125 |
Point2D Y | 81.58248901367188 |
Point2D X | 63.429161071777344 |
Point2D Y | 81.58415222167969 |
Point2D X | 63.38555145263672 |
Point2D Y | 81.58692932128906 |
Point2D X | 63.186378479003906 |
Point2D Y | 81.5908203125 |
Point2D X | 63.07054901123047 |
Point2D Y | 81.5908203125 |
Point2D X | 63.02887725830078 |
Point2D Y | 81.59248352050781 |
Point2D X | 62.72637939453125 |
Point2D Y | 81.61026000976562 |
Point2D X | 62.68054962158203 |
Point2D Y | 81.61415100097656 |
Point2D X | 62.61054992675781 |
Point2D Y | 81.62248229980469 |
Point2D X | 62.530548095703125 |
Point2D Y | 81.63638305664062 |
Point2D X | 62.50499725341797 |
Point2D Y | 81.64387512207031 |
Point2D X | 62.444435119628906 |
Point2D Y | 81.6533203125 |
Point2D X | 62.265830993652344 |
Point2D Y | 81.66554260253906 |
Point2D X | 62.221656799316406 |
Point2D Y | 81.66831970214844 |
Point2D X | 62.14110565185547 |
Point2D Y | 81.66943359375 |
Point2D X | 62.10638427734375 |
Point2D Y | 81.67539978027344 |
Point2D X | 62.136940002441406 |
Point2D Y | 81.68414306640625 |
Point2D X | 62.16192626953125 |
Point2D Y | 81.68719482421875 |
Point2D X | 58.29969024658203 |
Point2D Y | 81.59092712402344 |
Point2D X | 58.29582977294922 |
Point2D Y | 81.59928894042969 |
Point2D X | 58.30638122558594 |
Point2D Y | 81.60832214355469 |
Point2D X | 58.33943176269531 |
Point2D Y | 81.61109924316406 |
Point2D X | 58.37721252441406 |
Point2D Y | 81.61192321777344 |
Point2D X | 58.568603515625 |
Point2D Y | 81.61442565917969 |
Point2D X | 58.64888000488281 |
Point2D Y | 81.61360168457031 |
Point2D X | 58.68915557861328 |
Point2D Y | 81.60971069335938 |
Point2D X | 58.717281341552734 |
Point2D Y | 81.59817504882812 |
Point2D X | 58.70054626464844 |
Point2D Y | 81.58749389648438 |
Point2D X | 58.674713134765625 |
Point2D Y | 81.5816650390625 |
Point2D X | 58.49082946777344 |
Point2D Y | 81.55886840820312 |
Point2D X | 58.45555114746094 |
Point2D Y | 81.55693054199219 |
Point2D X | 58.42027282714844 |
Point2D Y | 81.55886840820312 |
Point2D X | 58.27165985107422 |
Point2D Y | 81.57221984863281 |
Point2D X | 58.229156494140625 |
Point2D Y | 81.5787353515625 |
Point2D X | 58.29969024658203 |
Point2D Y | 81.59092712402344 |
Point2D X | 61.77667999267578 |
Point2D Y | 81.60832214355469 |
Point2D X | 61.848876953125 |
Point2D Y | 81.60498046875 |
Point2D X | 61.997215270996094 |
Point2D Y | 81.59637451171875 |
Point2D X | 62.12054443359375 |
Point2D Y | 81.58442687988281 |
Point2D X | 62.15221405029297 |
Point2D Y | 81.57998657226562 |
Point2D X | 62.17638397216797 |
Point2D Y | 81.57527160644531 |
Point2D X | 62.193603515625 |
Point2D Y | 81.57026672363281 |
Point2D X | 62.20138168334961 |
Point2D Y | 81.56206512451172 |
Point2D X | 62.17832946777344 |
Point2D Y | 81.55386352539062 |
Point2D X | 62.114715576171875 |
Point2D Y | 81.54664611816406 |
Point2D X | 62.08082580566406 |
Point2D Y | 81.54414367675781 |
Point2D X | 62.00721740722656 |
Point2D Y | 81.54220581054688 |
Point2D X | 61.967491149902344 |
Point2D Y | 81.54304504394531 |
Point2D X | 61.92388153076172 |
Point2D Y | 81.54582214355469 |
Point2D X | 61.89221954345703 |
Point2D Y | 81.54998779296875 |
Point2D X | 61.843605041503906 |
Point2D Y | 81.55941772460938 |
Point2D X | 61.66443634033203 |
Point2D Y | 81.59803771972656 |
Point2D X | 61.65443420410156 |
Point2D Y | 81.60304260253906 |
Point2D X | 61.68415832519531 |
Point2D Y | 81.60775756835938 |
Point2D X | 61.77667999267578 |
Point2D Y | 81.60832214355469 |
Point2D X | 58.08055114746094 |
Point2D Y | 81.36637878417969 |
Point2D X | 58.039161682128906 |
Point2D Y | 81.36747741699219 |
Point2D X | 57.83305358886719 |
Point2D Y | 81.37664794921875 |
Point2D X | 57.79332733154297 |
Point2D Y | 81.38053894042969 |
Point2D X | 57.68138122558594 |
Point2D Y | 81.39193725585938 |
Point2D X | 57.573604583740234 |
Point2D Y | 81.40664672851562 |
Point2D X | 57.55915832519531 |
Point2D Y | 81.41470336914062 |
Point2D X | 57.53999328613281 |
Point2D Y | 81.41943359375 |
Point2D X | 57.48804473876953 |
Point2D Y | 81.42831420898438 |
Point2D X | 57.441375732421875 |
Point2D Y | 81.43165588378906 |
Point2D X | 57.40165710449219 |
Point2D Y | 81.43193054199219 |
Point2D X | 57.364715576171875 |
Point2D Y | 81.43109130859375 |
Point2D X | 57.32777404785156 |
Point2D Y | 81.4285888671875 |
Point2D X | 57.10694122314453 |
Point2D Y | 81.42970275878906 |
Point2D X | 56.84971618652344 |
Point2D Y | 81.43914794921875 |
Point2D X | 56.805267333984375 |
Point2D Y | 81.441650390625 |
Point2D X | 56.767494201660156 |
Point2D Y | 81.44413757324219 |
Point2D X | 56.74137878417969 |
Point2D Y | 81.44859313964844 |
Point2D X | 56.74943542480469 |
Point2D Y | 81.4547119140625 |
Point2D X | 56.77416229248047 |
Point2D Y | 81.4608154296875 |
Point2D X | 56.828330993652344 |
Point2D Y | 81.4708251953125 |
Point2D X | 56.90739822387695 |
Point2D Y | 81.50286102294922 |
Point2D X | 56.94415283203125 |
Point2D Y | 81.52165222167969 |
Point2D X | 56.96971130371094 |
Point2D Y | 81.52415466308594 |
Point2D X | 57.04694366455078 |
Point2D Y | 81.52470397949219 |
Point2D X | 57.248878479003906 |
Point2D Y | 81.52249145507812 |
Point2D X | 57.423606872558594 |
Point2D Y | 81.53166198730469 |
Point2D X | 57.471099853515625 |
Point2D Y | 81.54803466796875 |
Point2D X | 57.498878479003906 |
Point2D Y | 81.55276489257812 |
Point2D X | 57.67694091796875 |
Point2D Y | 81.56080627441406 |
Point2D X | 57.714439392089844 |
Point2D Y | 81.5616455078125 |
Point2D X | 57.75444030761719 |
Point2D Y | 81.56137084960938 |
Point2D X | 57.79222106933594 |
Point2D Y | 81.55859375 |
Point2D X | 57.811378479003906 |
Point2D Y | 81.5535888671875 |
Point2D X | 57.8236083984375 |
Point2D Y | 81.54859924316406 |
Point2D X | 57.796661376953125 |
Point2D Y | 81.52998352050781 |
Point2D X | 57.846099853515625 |
Point2D Y | 81.49192810058594 |
Point2D X | 57.872215270996094 |
Point2D Y | 81.48748779296875 |
Point2D X | 57.916664123535156 |
Point2D Y | 81.48526000976562 |
Point2D X | 58.03582763671875 |
Point2D Y | 81.48414611816406 |
Point2D X | 58.11998748779297 |
Point2D Y | 81.48165893554688 |
Point2D X | 58.33027648925781 |
Point2D Y | 81.47470092773438 |
Point2D X | 58.37693786621094 |
Point2D Y | 81.47137451171875 |
Point2D X | 58.40971374511719 |
Point2D Y | 81.46720886230469 |
Point2D X | 58.435264587402344 |
Point2D Y | 81.4627685546875 |
Point2D X | 58.453880310058594 |
Point2D Y | 81.457763671875 |
Point2D X | 58.5494384765625 |
Point2D Y | 81.42221069335938 |
Point2D X | 58.57138442993164 |
Point2D Y | 81.40901184082031 |
Point2D X | 58.547218322753906 |
Point2D Y | 81.39915466308594 |
Point2D X | 58.327491760253906 |
Point2D Y | 81.37637329101562 |
Point2D X | 58.26305389404297 |
Point2D Y | 81.37081909179688 |
Point2D X | 58.22832489013672 |
Point2D Y | 81.369140625 |
Point2D X | 58.08055114746094 |
Point2D Y | 81.36637878417969 |
Point2D X | 58.461936950683594 |
Point2D Y | 81.33859252929688 |
Point2D X | 58.471099853515625 |
Point2D Y | 81.34498596191406 |
Point2D X | 58.697486877441406 |
Point2D Y | 81.38165283203125 |
Point2D X | 58.75999450683594 |
Point2D Y | 81.38832092285156 |
Point2D X | 58.85499572753906 |
Point2D Y | 81.39749145507812 |
Point2D X | 58.954994201660156 |
Point2D Y | 81.40470886230469 |
Point2D X | 58.99665832519531 |
Point2D Y | 81.4033203125 |
Point2D X | 59.08665466308594 |
Point2D Y | 81.397216796875 |
Point2D X | 59.12804412841797 |
Point2D Y | 81.39248657226562 |
Point2D X | 59.26776885986328 |
Point2D Y | 81.37025451660156 |
Point2D X | 59.29277038574219 |
Point2D Y | 81.36581420898438 |
Point2D X | 59.339988708496094 |
Point2D Y | 81.35081481933594 |
Point2D X | 59.373321533203125 |
Point2D Y | 81.33526611328125 |
Point2D X | 59.38026809692383 |
Point2D Y | 81.32124328613281 |
Point2D X | 59.36943817138672 |
Point2D Y | 81.31192016601562 |
Point2D X | 59.350547790527344 |
Point2D Y | 81.30636596679688 |
Point2D X | 59.320274353027344 |
Point2D Y | 81.30276489257812 |
Point2D X | 59.053321838378906 |
Point2D Y | 81.28498840332031 |
Point2D X | 58.97776794433594 |
Point2D Y | 81.28471374511719 |
Point2D X | 58.64110565185547 |
Point2D Y | 81.30276489257812 |
Point2D X | 58.48943328857422 |
Point2D Y | 81.31944274902344 |
Point2D X | 58.471099853515625 |
Point2D Y | 81.32415771484375 |
Point2D X | 58.461936950683594 |
Point2D Y | 81.33526611328125 |
Point2D X | 58.461936950683594 |
Point2D Y | 81.33859252929688 |
Point2D X | 55.55633544921875 |
Point2D Y | 81.21916198730469 |
Point2D X | 55.56471252441406 |
Point2D Y | 81.221923828125 |
Point2D X | 55.583187103271484 |
Point2D Y | 81.23761749267578 |
Point2D X | 55.61027526855469 |
Point2D Y | 81.27165222167969 |
Point2D X | 55.57971954345703 |
Point2D Y | 81.27442932128906 |
Point2D X | 55.54332733154297 |
Point2D Y | 81.27360534667969 |
Point2D X | 55.47332000732422 |
Point2D Y | 81.27053833007812 |
Point2D X | 55.43193817138672 |
Point2D Y | 81.27471160888672 |
Point2D X | 55.466102600097656 |
Point2D Y | 81.31971740722656 |
Point2D X | 55.49054718017578 |
Point2D Y | 81.32221984863281 |
Point2D X | 55.859161376953125 |
Point2D Y | 81.32083129882812 |
Point2D X | 55.893882751464844 |
Point2D Y | 81.31944274902344 |
Point2D X | 56.114715576171875 |
Point2D Y | 81.28970336914062 |
Point2D X | 56.23027038574219 |
Point2D Y | 81.27388000488281 |
Point2D X | 56.45582580566406 |
Point2D Y | 81.25721740722656 |
Point2D X | 56.53166198730469 |
Point2D Y | 81.25444030761719 |
Point2D X | 56.57054901123047 |
Point2D Y | 81.25444030761719 |
Point2D X | 56.602630615234375 |
Point2D Y | 81.26026916503906 |
Point2D X | 56.579437255859375 |
Point2D Y | 81.26832580566406 |
Point2D X | 56.47526550292969 |
Point2D Y | 81.28581237792969 |
Point2D X | 56.45610046386719 |
Point2D Y | 81.29054260253906 |
Point2D X | 56.443603515625 |
Point2D Y | 81.29582214355469 |
Point2D X | 56.38777160644531 |
Point2D Y | 81.32192993164062 |
Point2D X | 56.33332443237305 |
Point2D Y | 81.37914276123047 |
Point2D X | 56.36582946777344 |
Point2D Y | 81.38499450683594 |
Point2D X | 56.439430236816406 |
Point2D Y | 81.38665771484375 |
Point2D X | 56.631378173828125 |
Point2D Y | 81.38777160644531 |
Point2D X | 56.709991455078125 |
Point2D Y | 81.38749694824219 |
Point2D X | 56.75193786621094 |
Point2D Y | 81.38638305664062 |
Point2D X | 57.02416229248047 |
Point2D Y | 81.37637329101562 |
Point2D X | 57.11054992675781 |
Point2D Y | 81.36943054199219 |
Point2D X | 57.14332580566406 |
Point2D Y | 81.36553955078125 |
Point2D X | 57.16944122314453 |
Point2D Y | 81.36109924316406 |
Point2D X | 57.273048400878906 |
Point2D Y | 81.34332275390625 |
Point2D X | 57.458045959472656 |
Point2D Y | 81.3135986328125 |
Point2D X | 57.49748992919922 |
Point2D Y | 81.30970764160156 |
Point2D X | 57.53416442871094 |
Point2D Y | 81.31053161621094 |
Point2D X | 57.56360626220703 |
Point2D Y | 81.31442260742188 |
Point2D X | 57.58832550048828 |
Point2D Y | 81.32026672363281 |
Point2D X | 57.61554718017578 |
Point2D Y | 81.32527160644531 |
Point2D X | 57.649993896484375 |
Point2D Y | 81.32720947265625 |
Point2D X | 57.693878173828125 |
Point2D Y | 81.32470703125 |
Point2D X | 57.89110565185547 |
Point2D Y | 81.2955322265625 |
Point2D X | 57.90277099609375 |
Point2D Y | 81.29026794433594 |
Point2D X | 57.88721466064453 |
Point2D Y | 81.28387451171875 |
Point2D X | 57.85777282714844 |
Point2D Y | 81.27998352050781 |
Point2D X | 57.78943634033203 |
Point2D Y | 81.27470397949219 |
Point2D X | 57.716102600097656 |
Point2D Y | 81.27304077148438 |
Point2D X | 57.63360595703125 |
Point2D Y | 81.27581787109375 |
Point2D X | 57.51666259765625 |
Point2D Y | 81.27665710449219 |
Point2D X | 57.41193389892578 |
Point2D Y | 81.272216796875 |
Point2D X | 57.377769470214844 |
Point2D Y | 81.270263671875 |
Point2D X | 57.10999298095703 |
Point2D Y | 81.25360107421875 |
Point2D X | 57.078330993652344 |
Point2D Y | 81.25054931640625 |
Point2D X | 56.86998748779297 |
Point2D Y | 81.22526550292969 |
Point2D X | 56.75666046142578 |
Point2D Y | 81.20860290527344 |
Point2D X | 56.62443542480469 |
Point2D Y | 81.18359375 |
Point2D X | 56.57666015625 |
Point2D Y | 81.17164611816406 |
Point2D X | 56.550270080566406 |
Point2D Y | 81.16665649414062 |
Point2D X | 56.51915740966797 |
Point2D Y | 81.16387939453125 |
Point2D X | 56.48304748535156 |
Point2D Y | 81.16276550292969 |
Point2D X | 56.441932678222656 |
Point2D Y | 81.16415405273438 |
Point2D X | 56.40943145751953 |
Point2D Y | 81.16804504394531 |
Point2D X | 56.38763427734375 |
Point2D Y | 81.175537109375 |
Point2D X | 56.38971710205078 |
Point2D Y | 81.1874771118164 |
Point2D X | 56.39471435546875 |
Point2D Y | 81.19664001464844 |
Point2D X | 56.38360595703125 |
Point2D Y | 81.20748901367188 |
Point2D X | 56.37110137939453 |
Point2D Y | 81.2127685546875 |
Point2D X | 56.344993591308594 |
Point2D Y | 81.21720886230469 |
Point2D X | 56.31249237060547 |
Point2D Y | 81.22109985351562 |
Point2D X | 56.26860046386719 |
Point2D Y | 81.22331237792969 |
Point2D X | 56.22998809814453 |
Point2D Y | 81.22360229492188 |
Point2D X | 56.19609832763672 |
Point2D Y | 81.22164916992188 |
Point2D X | 56.164710998535156 |
Point2D Y | 81.21859741210938 |
Point2D X | 56.018882751464844 |
Point2D Y | 81.19999694824219 |
Point2D X | 55.92555236816406 |
Point2D Y | 81.19108581542969 |
Point2D X | 55.85582733154297 |
Point2D Y | 81.18803405761719 |
Point2D X | 55.61582946777344 |
Point2D Y | 81.19358825683594 |
Point2D X | 55.58526611328125 |
Point2D Y | 81.19664001464844 |
Point2D X | 55.56943893432617 |
Point2D Y | 81.20443725585938 |
Point2D X | 55.55633544921875 |
Point2D Y | 81.21916198730469 |
Point2D X | 54.259765625 |
Point2D Y | 81.29170227050781 |
Point2D X | 54.257774353027344 |
Point2D Y | 81.29081726074219 |
Point2D X | 54.23054504394531 |
Point2D Y | 81.30108642578125 |
Point2D X | 54.115962982177734 |
Point2D Y | 81.3497085571289 |
Point2D X | 54.15387725830078 |
Point2D Y | 81.35331726074219 |
Point2D X | 54.19860076904297 |
Point2D Y | 81.35108947753906 |
Point2D X | 54.239158630371094 |
Point2D Y | 81.34776306152344 |
Point2D X | 54.279991149902344 |
Point2D Y | 81.33831787109375 |
Point2D X | 54.293609619140625 |
Point2D Y | 81.33332824707031 |
Point2D X | 54.42193603515625 |
Point2D Y | 81.27317810058594 |
Point2D X | 54.39360809326172 |
Point2D Y | 81.26609802246094 |
Point2D X | 54.354713439941406 |
Point2D Y | 81.26609802246094 |
Point2D X | 54.31721496582031 |
Point2D Y | 81.26860046386719 |
Point2D X | 54.29694366455078 |
Point2D Y | 81.27304077148438 |
Point2D X | 54.269989013671875 |
Point2D Y | 81.2833251953125 |
Point2D X | 54.259765625 |
Point2D Y | 81.29170227050781 |
Point2D X | 59.861724853515625 |
Point2D Y | 81.30026245117188 |
Point2D X | 59.887245178222656 |
Point2D Y | 81.30270385742188 |
Point2D X | 59.96082305908203 |
Point2D Y | 81.30386352539062 |
Point2D X | 60.11027526855469 |
Point2D Y | 81.30525207519531 |
Point2D X | 60.188323974609375 |
Point2D Y | 81.30415344238281 |
Point2D X | 60.42610168457031 |
Point2D Y | 81.29914855957031 |
Point2D X | 60.510276794433594 |
Point2D Y | 81.29498291015625 |
Point2D X | 60.55554962158203 |
Point2D Y | 81.29136657714844 |
Point2D X | 60.593605041503906 |
Point2D Y | 81.28720092773438 |
Point2D X | 60.62499237060547 |
Point2D Y | 81.28305053710938 |
Point2D X | 60.636173248291016 |
Point2D Y | 81.27069091796875 |
Point2D X | 60.611106872558594 |
Point2D Y | 81.25942993164062 |
Point2D X | 60.58082580566406 |
Point2D Y | 81.25582885742188 |
Point2D X | 60.48332977294922 |
Point2D Y | 81.24775695800781 |
Point2D X | 60.450828552246094 |
Point2D Y | 81.24525451660156 |
Point2D X | 60.37748718261719 |
Point2D Y | 81.244140625 |
Point2D X | 60.334716796875 |
Point2D Y | 81.24664306640625 |
Point2D X | 60.20832824707031 |
Point2D Y | 81.25694274902344 |
Point2D X | 60.145545959472656 |
Point2D Y | 81.26554870605469 |
Point2D X | 60.107215881347656 |
Point2D Y | 81.26943969726562 |
Point2D X | 60.066383361816406 |
Point2D Y | 81.27082824707031 |
Point2D X | 59.99304962158203 |
Point2D Y | 81.26971435546875 |
Point2D X | 59.87416076660156 |
Point2D Y | 81.272216796875 |
Point2D X | 59.83332824707031 |
Point2D Y | 81.27360534667969 |
Point2D X | 59.74694061279297 |
Point2D Y | 81.27886962890625 |
Point2D X | 59.72221374511719 |
Point2D Y | 81.2833251953125 |
Point2D X | 59.748046875 |
Point2D Y | 81.28915405273438 |
Point2D X | 59.77832794189453 |
Point2D Y | 81.29304504394531 |
Point2D X | 59.861724853515625 |
Point2D Y | 81.30026245117188 |
Point2D X | 96.77470397949219 |
Point2D Y | 80.22248840332031 |
Point2D X | 96.65193176269531 |
Point2D Y | 80.22276306152344 |
Point2D X | 96.35859680175781 |
Point2D Y | 80.21693420410156 |
Point2D X | 96.0908203125 |
Point2D Y | 80.2127685546875 |
Point2D X | 95.96415710449219 |
Point2D Y | 80.21360778808594 |
Point2D X | 95.92997741699219 |
Point2D Y | 80.21220397949219 |
Point2D X | 95.564697265625 |
Point2D Y | 80.19247436523438 |
Point2D X | 95.50666046142578 |
Point2D Y | 80.18233489990234 |
Point2D X | 95.48692321777344 |
Point2D Y | 80.17276000976562 |
Point2D X | 95.43830871582031 |
Point2D Y | 80.16526794433594 |
Point2D X | 95.37803649902344 |
Point2D Y | 80.16026306152344 |
Point2D X | 95.07304382324219 |
Point2D Y | 80.13638305664062 |
Point2D X | 95.03109741210938 |
Point2D Y | 80.13638305664062 |
Point2D X | 94.84748840332031 |
Point2D Y | 80.14082336425781 |
Point2D X | 94.80261993408203 |
Point2D Y | 80.13693237304688 |
Point2D X | 94.78248596191406 |
Point2D Y | 80.12303161621094 |
Point2D X | 94.71554565429688 |
Point2D Y | 80.114990234375 |
Point2D X | 94.68165588378906 |
Point2D Y | 80.11331176757812 |
Point2D X | 94.64109802246094 |
Point2D Y | 80.114990234375 |
Point2D X | 94.60554504394531 |
Point2D Y | 80.11747741699219 |
Point2D X | 94.48109436035156 |
Point2D Y | 80.1037368774414 |
Point2D X | 94.46249389648438 |
Point2D Y | 80.09414672851562 |
Point2D X | 94.39109802246094 |
Point2D Y | 80.07331848144531 |
Point2D X | 94.26249694824219 |
Point2D Y | 80.05636596679688 |
Point2D X | 94.18136596679688 |
Point2D Y | 80.04693603515625 |
Point2D X | 94.12220764160156 |
Point2D Y | 80.04165649414062 |
Point2D X | 94.00387573242188 |
Point2D Y | 80.0313720703125 |
Point2D X | 93.82554626464844 |
Point2D Y | 80.00721740722656 |
Point2D X | 93.78248596191406 |
Point2D Y | 79.99832153320312 |
Point2D X | 93.7530517578125 |
Point2D Y | 79.99581909179688 |
Point2D X | 93.71971130371094 |
Point2D Y | 79.994140625 |
Point2D X | 93.67831420898438 |
Point2D Y | 79.994140625 |
Point2D X | 93.40054321289062 |
Point2D Y | 80.02053833007812 |
Point2D X | 93.29220581054688 |
Point2D Y | 80.0313720703125 |
Point2D X | 93.13970947265625 |
Point2D Y | 80.06776428222656 |
Point2D X | 92.99053955078125 |
Point2D Y | 80.10331726074219 |
Point2D X | 92.96499633789062 |
Point2D Y | 80.10693359375 |
Point2D X | 92.93414306640625 |
Point2D Y | 80.1099853515625 |
Point2D X | 92.87275695800781 |
Point2D Y | 80.11581420898438 |
Point2D X | 92.81137084960938 |
Point2D Y | 80.12164306640625 |
Point2D X | 92.75999450683594 |
Point2D Y | 80.12886047363281 |
Point2D X | 92.67747497558594 |
Point2D Y | 80.13916015625 |
Point2D X | 92.62109375 |
Point2D Y | 80.14582824707031 |
Point2D X | 92.5172119140625 |
Point2D Y | 80.15165710449219 |
Point2D X | 92.31109619140625 |
Point2D Y | 80.15748596191406 |
Point2D X | 92.10525512695312 |
Point2D Y | 80.16470336914062 |
Point2D X | 92.07630157470703 |
Point2D Y | 80.16949462890625 |
Point2D X | 92.09971618652344 |
Point2D Y | 80.17997741699219 |
Point2D X | 92.18397521972656 |
Point2D Y | 80.19033813476562 |
Point2D X | 92.2530517578125 |
Point2D Y | 80.19497680664062 |
Point2D X | 92.5908203125 |
Point2D Y | 80.18136596679688 |
Point2D X | 92.62692260742188 |
Point2D Y | 80.17915344238281 |
Point2D X | 92.65776062011719 |
Point2D Y | 80.17608642578125 |
Point2D X | 92.73526000976562 |
Point2D Y | 80.16526794433594 |
Point2D X | 92.76609802246094 |
Point2D Y | 80.16249084472656 |
Point2D X | 92.80220031738281 |
Point2D Y | 80.16026306152344 |
Point2D X | 92.84414672851562 |
Point2D Y | 80.16026306152344 |
Point2D X | 92.88102722167969 |
Point2D Y | 80.1706771850586 |
Point2D X | 92.86080932617188 |
Point2D Y | 80.17970275878906 |
Point2D X | 92.7733154296875 |
Point2D Y | 80.18942260742188 |
Point2D X | 92.74220275878906 |
Point2D Y | 80.19219970703125 |
Point2D X | 92.70109558105469 |
Point2D Y | 80.19386291503906 |
Point2D X | 92.65998840332031 |
Point2D Y | 80.19525146484375 |
Point2D X | 92.62387084960938 |
Point2D Y | 80.19747924804688 |
Point2D X | 92.44831848144531 |
Point2D Y | 80.20915222167969 |
Point2D X | 92.41720581054688 |
Point2D Y | 80.21220397949219 |
Point2D X | 92.33415222167969 |
Point2D Y | 80.22221374511719 |
Point2D X | 92.25582885742188 |
Point2D Y | 80.23304748535156 |
Point2D X | 92.1067886352539 |
Point2D Y | 80.28109741210938 |
Point2D X | 92.1361083984375 |
